St. Simons Island Rotary Scholarship Fund

Student Grants

The scholarship awards vary in number and size each year.  The club typically awards scholarships of $3000 per year for 4 years of undergraduate study ($1500 for each of the fall and spring semesters). 

  The College or University may be located in or outside the state of Georgia, and must be fully accredited.  Recipients are selected on the basis of scholarship, leadership, community service and other demonstration of personal character, as well as financial need.

The data below is provided by the Scholarship Foundation Treasurer.

Rotary
Year
Number of
Students
4 Year
College
2 Year
College *
1st
Year
2nd
Year
3rd
Year
4th
Year
Total Amount
Granted
2020-21 18 18 0 3 6 4 5 $19,500
2019-20 15 15 0         $29,000
2018-19 15 15 0         $29,000
2017-18 17 17 0 5 1 4 4 $32,000
2016-17 25 25 0         $44,000
2015-16 25 21 4 6 7 6 6 $45,000
2014-15 25 20 5 7 6 6 6 $44,000
2013-14 26 21 5 7 7 6 6 $46,000
2012-13 23 17 6 7 7 6 3 $40,000
2011-12 23 19 4 7 7 4 5 $42,000
2010-11 19 16 3 7 4 5 3 $35,000
2009-10 16 14 2 5 5 3 3 $29,000
2008-09 16 14 2 7 4 3 2 $30,000
2007-08 15 12 3 6 4 2 3 $25,500
2006-07 15 12 3 5 4 3 3 $27,000

Total Since 2006 =    

$517,500

*--2 Year Colleges no longer supported with conversion of CCG